Quick Release Ball Lock Pin – Ring Handle

Ring-Handle Quick-Release Pins, commonly referred to as R-style marine pins, are specifically crafted for use in applications with limited clearance around the pin. The increased height and reduced width of the grip enhance accessibility in confined areas.

Constructed from high-quality stainless steel, these pins are built to withstand challenging environmental conditions and have been passivated to provide extra safeguarding against corrosion and oxidation.  


Material:

 17-4 PH Heat Treated Stainless Steel

Note:

The ring allows for easy attachment of an optional lanyard.

It is possible to request the inclusion of (4) locking balls to enhance the tensile strength of the locking element.

Upon request, special materials, grip lengths, diameters, and other customizations are available.

For large quantity or high volume orders, please reach out to our customer service team at [email protected] or +0086-150-12800195. Alternatively, you can use our Instant Quote Form for a self-service option.  


Ring-Handle Specifications – Inch

Pin DiameterGrip LengthB ± 0.005 (In)C +0.00/-0.04 (In)D MIN (In)D MAX (In)E MIN (In)E MAX (In)F MIN (In)G MIN (In)G MAX (In)I MAX (In)J MIN (In)
3/16 In0.5 In0.2200.2600.2500.3100.3100.5301.0600.7301.4901.4500.080
3/16 In0.75 In0.2200.2600.2500.3100.3100.5301.0600.7301.4901.4500.080
3/16 In1 In0.2200.2600.2500.3100.3100.5301.0600.7301.4901.4500.080
3/16 In1.25 In0.2200.2600.2500.3100.3100.5301.0600.7301.4901.4500.080
3/16 In1.5 In0.2200.2600.2500.3100.3100.5301.0600.7301.4901.4500.080
3/16 In1.75 In0.2200.2600.2500.3100.3100.5301.0600.7301.4901.4500.080
3/16 In2 In0.2200.2600.2500.3100.3100.5301.0600.7301.4901.4500.080
3/16 In2.5 In0.2200.2600.2500.3100.3100.5301.0600.7301.4901.4500.080
3/16 In3 In0.2200.2600.2500.3100.3100.5301.0600.7301.4901.4500.080
1/4 In0.5 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
1/4 In0.75 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
1/4 In1 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
1/4 In1.25 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
1/4 In1.5 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
1/4 In1.75 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
1/4 In2 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
1/4 In2.5 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
1/4 In3 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
1/4 In4 In0.2890.2900.2500.3100.3100.5301.0600.7801.4901.5000.080
5/16 In0.5 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
5/16 In0.75 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
5/16 In1 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
5/16 In1.25 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
5/16 In1.5 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
5/16 In1.75 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
5/16 In2 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
5/16 In2.5 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
5/16 In3 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
5/16 In4 In0.3750.3300.2500.3100.4100.5901.0600.8301.4901.6500.080
3/8 In0.5 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In0.75 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In1 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In1.25 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In1.5 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In1.75 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In2 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In2.5 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In3 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In4 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
3/8 In5 In0.4400.3650.3000.3900.4500.6501.0600.9401.4901.6500.080
1/2 In0.5 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In0.75 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In1 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In1.25 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In1.5 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In1.75 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In2 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In2.5 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In3 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In4 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
1/2 In5 In0.5940.4600.4350.5650.6000.8001.1601.1401.5801.8500.080
5/8 In0.5 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In0.75 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In1 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In1.25 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In1.5 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In1.75 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In2 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In2.5 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In3 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In4 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
5/8 In5 In0.7500.5800.4500.5800.7500.9051.2401.4001.8402.2500.120
3/4 In0.5 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In0.75 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In1 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In1.25 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In1.5 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In1.75 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In2 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In2.5 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In3 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In4 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120
3/4 In5 In0.8870.6700.5700.7000.8651.0451.6401.6251.9902.6500.120

Other Articles You May Be Interested in: