These all-stainless steel pins, also known as R-Type marine pins, withstand corrosive environments and are passivated for better protection against oxidation and corrosion. The smaller width and extra height make the button more accessible in tight spaces. For a more secure hold than standard quick-release pins, they lock in place until you press the button to release the spring-retained ball. Use them in holes as close to the diameter as possible, but not larger than the diameter at the height of the extended ball. Breaking strength is measured as the double shear, that is, the force required to divide a pin into three pieces.
The Ring-Handle Pin made by Runsom is ideal for applications needing a small clearance area around the pin.

- Handle: stainless steel
- Button: blue anodized aluminum or stainless steel
- Pin body: heat treated 17-4 PH stainless steel
- Includes a hole for easy attachment of optional chain or lanyard.
- Other materials, grip length, diameters, etc. are available on request.
Ring-Handle Specifications – Inch
DIA | A Min | A Max | B +/-.005 | C +0.00 / -0.04 | D Min | D Max | E Min | E Max | F Min | G Min | G Max | I Max | J Min |
3/16 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.730 | 1.490 | 1.450 | 0.080 |
1/4 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 1.060 | 0.780 | 1.490 | 1.500 | 0.080 |
5/16 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 1.060 | 0.830 | 1.490 | 1.650 | 0.080 |
3/8 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.060 | 0.940 | 1.490 | 1.650 | 0.080 |
7/16 | 0.4345 | 0.360 | 0.509 | 0.380 | 0.300 | 0.390 | 0.550 | 0.710 | 1.090 | 0.980 | 1.580 | 1.850 | 0.080 |
1/2 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.160 | 1.140 | 1.580 | 1.850 | 0.080 |
9/16 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.565 | 0.680 | 0.840 | 1.160 | 1.140 | 1.580 | 2.030 | 0.080 |
5/8 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.905 | 1.240 | 1.400 | 1.840 | 2.250 | 0.120 |
3/4 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.045 | 1.640 | 1.625 | 1.990 | 2.650 | 0.120 |
7/8 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 0.840 | 0.980 | 1.235 | 1.640 | 1.875 | 2.190 | 3.000 | 0.120 |
1 | 0.9970 | 0.9985 | 1.219 | 0.890 | 0.750 | 0.950 | 1.175 | 1.330 | 1.640 | 2.000 | 2.450 | 3.100 | 0.120 |
Ring-Handle Specifications – Metric
DIA | A Min | A Max | B +/-.13 | C +0.00 / -1.00 | D Min | D Max | E Min | E Max | F Min | G Min | G MAX | I Max | J Min |
5 mm | 4.92 | 4.96 | 5.54 | 6.0 | 6.4 | 7.9 | 7.9 | 13.5 | 26.9 | 18.5 | 37.8 | 36.8 | 2.0 |
6 mm | 5.92 | 5.96 | 6.99 | 7.0 | 6.4 | 7.9 | 7.9 | 13.5 | 26.9 | 18.5 | 37.8 | 36.8 | 2.0 |
8 mm | 7.92 | 7.96 | 9.42 | 8.0 | 6.4 | 7.9 | 7.9 | 13.5 | 26.9 | 18.5 | 37.8 | 36.8 | 2.0 |
10 mm | 9.92 | 9.96 | 11.86 | 9.0 | 7.6 | 9.9 | 11.4 | 16.5 | 26.9 | 23.9 | 37.8 | 36.8 | 2.0 |
12 mm | 11.92 | 11.96 | 14.45 | 10.0 | 7.6 | 9.9 | 14.0 | 18.0 | 27.7 | 24.9 | 40.1 | 47.0 | 2.0 |
16 mm | 15.92 | 15.96 | 19.00 | 14.0 | 11.4 | 14.7 | 19.1 | 23.0 | 31.5 | 35.6 | 46.7 | 57.2 | 3.0 |
20 mm | 19.92 | 19.96 | 24.09 | 17.0 | 14.5 | 17.8 | 22.0 | 26.5 | 41.7 | 41.3 | 50.5 | 67.3 | 3.0 |
25 mm | 24.92 | 24.96 | 30.94 | 22.0 | 19.1 | 24.1 | 29.8 | 33.8 | 441.7 | 50.8 | 62.2 | 78.7 | 3.0 |
Get an instant quote to customize other special sizes & materials for your pins.