Quick Release Ball Lock Pin – Heavy Duty Detent Pin – Ring Handle

Heavy Duty Detent Quick-Release Pins are superior shoulder-style alignment pins designed for applications that do not necessitate the positive locking ball attribute. A shoulder ensures that a section of these pins remains outside the hole, facilitating convenient gripping of the ring. Their heavy-duty spring and (2) spring-loaded stainless steel locking balls deliver substantial pull-out force.  


Material:

 17-4 PH Heat Treated Stainless Steel

Note:

The head comes equipped with a hole and a split ring made of stainless steel, allowing for easy attachment of an optional lanyard.

It is possible to request the inclusion of (4) locking balls to enhance the tensile strength of the locking element.

Upon request, special materials, grip lengths, diameters, and other customizations are available.

For large quantity or high volume orders, please reach out to our customer service team at [email protected] or +0086-150-12800195. Alternatively, you can use our Instant Quote Form for a self-service option.  


Heavy Duty Detent Quick-Release Pin Specifications – Inch

Pin DiameterGrip LengthB MIN (In)C +0.000/-0.060 (In)E ± 0.015 (In)J (In)K (In)Double Shear Strength-lbs. 17-4 Ph S.S.Double Shear Strength 300 Series S.S. (lbs)Pull Out Force MIN (lbs)Recommended Hold Diameter MAX (In)Recommended Hole Diameter MIN (In)
3/16 In0.50 In0.2000.2500.3751.1870.50526225302 to 70.19400.1900
3/16 In0.75 In0.2000.2500.3751.1870.50526225302 to 70.19400.1900
3/16 In1.00 In0.2000.2500.3751.1870.50526225302 to 70.19400.1900
3/16 In1.25 In0.2000.2500.3751.1870.50526225302 to 70.19400.1900
3/16 In1.50 In0.2000.2500.3751.1870.50526225302 to 70.19400.1900
3/16 In1.75 In0.2000.2500.3751.1870.50526225302 to 70.19400.1900
3/16 In2.00 In0.2000.2500.3751.1870.50526225302 to 70.19400.1900
3/16 In2.50 In0.2000.2500.3751.1870.50526225302 to 70.19400.1900
1/4 In0.50 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
1/4 In0.75 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
1/4 In1.00 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
1/4 In1.25 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
1/4 In1.50 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
1/4 In1.75 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
1/4 In2.00 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
1/4 In2.50 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
1/4 In3.00 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
1/4 In4.00 In0.2800.3440.3751.1870.50953745002 to 70.25400.2500
5/16 In0.50 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
5/16 In0.75 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
5/16 In1.00 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
5/16 In1.25 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
5/16 In1.50 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
5/16 In1.75 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
5/16 In2.00 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
5/16 In2.50 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
5/16 In3.00 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
5/16 In4.00 In0.3600.3590.4381.1870.501507571002 to 70.31650.3125
3/8 In0.50 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In0.75 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In1.00 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In1.25 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In1.50 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In1.75 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In2.00 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In2.50 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In3.00 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In4.00 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
3/8 In5.00 In0.4300.3900.5001.1870.5022050103006 to 140.37900.3750
1/2 In0.50 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In0.75 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In1.00 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In1.25 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In1.50 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In1.75 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In2.00 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In2.50 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In3.00 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In4.00 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
1/2 In5.00 In0.5700.5160.6251.1870.55392631840010 to 220.50500.500
5/8 In0.50 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In0.75 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In1.00 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In1.25 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In1.50 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In1.75 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In2.00 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In2.50 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In3.00 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In4.00 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
5/8 In5.00 In0.7200.6720.7501.6870.55617362890015 to 300.63000.6250
3/4 In0.50 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In0.75 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In1.00 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In1.25 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In1.50 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In1.75 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In2.00 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In2.50 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In3.00 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In4.00 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500
3/4 In5.00 In0.8600.7500.8751.6870.55884424180015 to 300.75700.7500

Other Articles You May Be Interested in: