| Grade | Colour | Temperature (°C) | Shore Hardness |
| FDA Approved* | Red | -30 to +115 | 94°A (±3) |
| Standard | Green | -30 to +115 | 94°A (±3) |
| Low Temperature | Dark Blue | -50 to +115 | 94°A (±3) |
| Hard | Dark Red | -30 to +110 | 58°D (±3) |
| Lubricated | Black | -30 to +110 | 94°A (±3) |
| Lubricated, Hard | Black | -30 to +110 | 58°D (±3) |
| FDA, EU1935/2004 & EU10/2011 Approved | White | -30 to +110 | 93°A (±3) |
| Soft | Light Green | -30 to +95 | 86°A (±3) |
*FDA approved red is our standard grade; other grades are available upon request.

