Quick Release Ball Lock Pin – Recessed-Button Handle

These stainless steel pins are also referred to as M-style marine pins. These stainless steel pins are designed to withstand challenging environmental conditions with high corrosion resistance. They have been passivated to provide extra protection against corrosion and oxidation. The recessed button design serves to prevent accidental actuation of the pin.


Material:

 17-4 PH Heat Treated Stainless Steel

Note:

The head comes equipped with a hole for easy attachment of an optional lanyard.

It is possible to request the inclusion of (4) locking balls to enhance the tensile strength of the locking element.

Upon request, special materials, grip lengths, diameters, and other customizations are available.

For large quantity or high volume orders, please reach out to our customer service team at [email protected] or +0086-150-12800195. Alternatively, you can use our Instant Quote Form for a self-service option.  


Recessed-Button Handle Specifications – Inch

Pin DiameterGrip LengthB ± 0.005 (In)C +0.00/-0.04 (In)D MIN (In)D MAX (In)E MIN (In)E MAX (In)F ± 0.020 (In)G ± 0.020 (In)H ± 0.020 (In)
3/16 In0.5 In0.2200.2600.2500.3100.3100.5300.8000.9900.710
3/16 In0.75 In0.2200.2600.2500.3100.3100.5300.8000.9900.710
3/16 In1 In0.2200.2600.2500.3100.3100.5300.8000.9900.710
3/16 In1.25 In0.2200.2600.2500.3100.3100.5300.8000.9900.710
3/16 In1.5 In0.2200.2600.2500.3100.3100.5300.8000.9900.710
3/16 In1.75 In0.2200.2600.2500.3100.3100.5300.8000.9900.710
3/16 In2 In0.2200.2600.2500.3100.3100.5300.8000.9900.710
3/16 In2.5 In0.2200.2600.2500.3100.3100.5300.8000.9900.710
3/16 In3 In0.2200.2600.2500.3100.3100.5300.8000.9900.710
1/4 In0.5 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
1/4 In0.75 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
1/4 In1 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
1/4 In1.25 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
1/4 In1.5 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
1/4 In1.75 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
1/4 In2 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
1/4 In2.5 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
1/4 In3 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
1/4 In4 In0.2890.2900.2500.3100.3100.5300.8000.9900.710
5/16 In0.5 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
5/16 In0.75 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
5/16 In1 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
5/16 In1.25 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
5/16 In1.5 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
5/16 In1.75 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
5/16 In2 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
5/16 In2.5 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
5/16 In3 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
5/16 In4 In0.3750.3300.2500.3100.4100.5900.8001.0500.780
3/8 In0.5 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In0.75 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In1 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In1.25 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In1.5 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In1.75 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In2 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In2.5 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In3 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In4 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
3/8 In5 In0.4400.3650.3000.3900.4500.6501.0901.3750.930
1/2 In0.5 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In0.75 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In1 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In1.25 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In1.5 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In1.75 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In2 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In2.5 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In3 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In4 In0.5940.4600.4350.5650.6000.8001.0401.2100.930
1/2 In5 In0.5940.4600.4350.5650.6000.8001.0401.2100.930

Other Articles You May Be Interested in: