These all-stainless steel pins, also known as M-Type Marine Pins, withstand corrosive environments and are passivated for better protection against oxidation and corrosion. The recessed button keeps the pin from accidentally falling off. For a more secure hold than standard quick-release pins, these pins lock in place until you press the button to release the spring-retained ball. Use them in holes as close to the diameter as possible, but not larger than the diameter at the height of the extended ball. The head has a hole for easy attachment of optional chain or lanyard. Breaking strength is measured as the double shear, that is, the force required to split a pin into three pieces.
The Recessed Button Handle Pin made by Runsom helps prevent accidental pin removal.

- Handle: stainless steel
- Button: stainless steel
- Pin body: heat treated 17-4 PH stainless steel
- Includes a hole for easy attachment of optional chain or lanyard.
- Other materials, grip length, diameters, etc. are available on request.
Recessed Button Handle Specifications – Inch
DIA | A Min | A Max | +/- .005 | +0.00/-0.04 | D Min | D Max | E Min | E Max | F +/-.020 | G +/-.020 | H +/-.020 |
3/16 | 0.1870 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 |
1/4 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.530 | 0.800 | 0.990 | 0.710 |
5/16 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.590 | 0.800 | 1.050 | 0.780 |
3/8 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 |
7/16 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.390 | 0.450 | 0.650 | 1.090 | 1.375 | 0.930 |
1/2 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.800 | 1.040 | 1.210 | 0.930 |
Recessed Button Handle Specifications – Metric
DIA | A Min | A Max | B +/-.13 | C +0.00 / -1.00 | D Min | D Max | E Min | E Max | F +/-.020 | G +/-.020 | H +/-.020 |
5 mm | 4.92 | 4.96 | 5.54 | 6.0 | 6.4 | 7.9 | 7.9 | 13.5 | 20.3 | 25.1 | 18.0 |
6 mm | 5.92 | 5.96 | 6.99 | 7.0 | 6.4 | 7.9 | 7.9 | 13.5 | 20.3 | 25.1 | 18.0 |
8 mm | 7.92 | 7.96 | 9.42 | 8.0 | 6.4 | 7.9 | 7.9 | 13.5 | 20.3 | 26.7 | 19.8 |
10 mm | 9.92 | 9.96 | 11.86 | 9.0 | 7.6 | 9.9 | 11.4 | 16.5 | 27.7 | 34.9 | 23.6 |
12 mm | 11.92 | 11.96 | 14.45 | 10.0 | 7.6 | 9.9 | 11.4 | 16.5 | 27.7 | 34.9 | 23.6 |
Get an instant quote to customize other special sizes & materials for your pins.