These pins, also known as ring-grip locking push-pull quick-release pins, are activated when you pull the ring or push the button to release the spring-retained ball. Use them in holes as close to the diameter as possible, but not larger than the diameter at the height of the extended ball. Breaking strength is measured as the double shear, that is, the force required to divide a pin into three pieces. Our double acting pins with super corrosion resistance meets or exceeds NASM 23460 specifications for material, dimensions, and handle style. And four ball options are available upon request.
The Double Acting Pin made by Runsom is designed for applications requiring quick insertion and removal.

- Handle: stainless steel
- Button: stainless steel
- Pin body: heat treated 17-4 PH stainless steel
- Includes a split ring for easy attachment of optional chain or lanyard.
- Other materials, grip length, diameters, etc. are available on request.
Double Acting Specifications – Inch
DIA | A Min | A Max | +/- 0.005 B | C Max | E Min | E Max | F Min | F Max | G | H | J | K Min | K Max | L | M | N | P |
3/16 (#10) | 0.1870 | 0.1885 | 0.220 | 0.410 | 0.360 | 0.450 | 1.000 | 1.125 | 1.945 | 1.030 | 0.080 | 0.415 | 0.480 | .780 | .109 | 1.500 | 1.300 |
1/4 | 0.2470 | 0.2485 | 0.289 | 0.410 | 0.360 | 0.450 | 1.000 | 1.125 | 1.945 | 1.030 | 0.080 | 0.415 | 0.480 | .780 | .109 | 1.500 | 1.300 |
5/16 | 0.3095 | 0.3110 | 0.375 | 0.440 | 0.390 | 0.505 | 1.000 | 1.125 | 1.945 | 1.030 | 0.080 | 0.415 | 0.480 | .780 | .109 | 1.500 | 1.300 |
3/8 | 0.3720 | 0.3735 | 0.440 | 0.510 | 0.510 | 0.630 | 1.000 | 1.125 | 2.025 | 1.090 | 0.080 | 0.445 | 0.540 | .830 | .156 | 2.000 | 1.500 |
7/16 | 0.4345 | 0.4360 | 0.509 | 0.510 | 0.510 | 0.630 | 1.000 | 1.125 | 2.025 | 1.090 | 0.080 | 0.445 | 0.540 | .830 | .156 | 2.000 | 1.500 |
1/2 | 0.4970 | 0.4985 | 0.594 | 0.590 | 0.640 | 0.755 | 1.000 | 1.125 | 2.200 | 1.270 | 0.080 | 0.445 | 0.540 | .880 | .218 | 2.250 | 1.655 |
9/16 | 0.5595 | 0.5610 | 0.666 | 0.660 | 0.640 | 0.755 | 1.000 | 1.125 | 2.200 | 1.270 | 0.080 | 0.445 | 0.540 | .880 | .218 | 2.250 | 1.655 |
5/8 | 0.6220 | 0.6235 | 0.750 | 0.750 | 0.805 | 0.870 | 1.312 | 1.500 | 2.690 | 1.465 | 0.120 | 0.510 | 0.575 | 1.000 | .250 | 2.500 | 1.810 |
3/4 | 0.7470 | 0.7485 | 0.887 | 0.790 | 0.890 | 0.960 | 1.312 | 1.500 | 2.690 | 1.465 | 0.120 | 0.530 | 0.595 | 1.000 | .250 | 2.500 | 1.810 |
7/8 | 0.8720 | 0.8735 | 1.046 | 0.950 | 1.070 | 1.150 | 1.312 | 1.500 | 2.860 | 1.640 | 0.120 | 0.665 | 0.730 | 1.180 | .250 | 2.875 | 2.250 |
1 | 0.9970 | 0.9985 | 1.219 | 1.110 | 1.200 | 1.280 | 1.312 | 1.500 | 3.010 | 1.830 | 0.120 | 0.800 | 0.865 | 1.320 | .250 | 2.875 | 2.250 |
Double Acting Specifications – Metric
DIA | A Min | A Max | +/-0.13 B | C Max | E Min | E Max | F Min | F Max | G | H | J | K Min | K Max | L | M | N | P |
5 | 4.92 | 4.96 | 5.54 | 10.41 | 9.14 | 11.43 | 25.40 | 28.58 | 49.40 | 26.16 | 2.03 | 10.54 | 12.19 | 19.81 | 2.78 | 38.10 | 33.02 |
6 | 5.92 | 5.96 | 6.99 | 10.41 | 9.14 | 11.43 | 25.40 | 28.58 | 49.40 | 26.16 | 2.03 | 10.54 | 12.19 | 19.81 | 2.78 | 38.10 | 33.02 |
8 | 7.92 | 7.96 | 9.42 | 11.68 | 9.91 | 12.83 | 25.40 | 28.58 | 49.40 | 26.16 | 2.03 | 10.54 | 12.19 | 19.81 | 2.78 | 38.10 | 33.02 |
10 | 9.92 | 9.96 | 11.86 | 13.21 | 12.95 | 16.00 | 25.40 | 28.58 | 51.44 | 27.69 | 2.03 | 11.30 | 13.72 | 21.08 | 3.97 | 49.21 | 38.10 |
12 | 11.92 | 11.96 | 14.45 | 13.72 | 12.95 | 16.00 | 25.40 | 28.58 | 51.44 | 27.69 | 2.03 | 11.30 | 13.72 | 21.08 | 3.97 | 49.21 | 38.10 |
16 | 15.92 | 15.96 | 19.00 | 19.18 | 20.45 | 22.10 | 33.32 | 38.10 | 68.33 | 37.21 | 3.04 | 12.95 | 14.61 | 25.40 | 6.35 | 61.91 | 45.97 |
20 | 19.92 | 19.96 | 24.08 | 20.57 | 22.61 | 24.38 | 33.32 | 38.10 | 68.33 | 37.21 | 3.04 | 13.46 | 15.11 | 25.40 | 6.35 | 61.91 | 45.97 |
25 | 24.92 | 24.96 | 30.94 | 28.83 | 30.48 | 32.51 | 33.32 | 38.10 | 76.45 | 46.48 | 3.04 | 20.32 | 21.97 | 33.53 | 6.35 | 71.45 | 57.15 |
Get an instant quote to customize other special sizes & materials for your pins.